Size Chart
Most of our clothes are true to size unless otherwise stated.
|
Age |
Height |
Chest |
Waist |
Hip |
|
3M |
24 1/5 |
18 1/2 |
17 1/4 |
19 |
|
6M |
25 3/4 |
19 1/4 |
18 1/4 |
19 3/4 |
|
9M |
29 3/4 |
20 1/4 |
19 |
20 1/2 |
|
12M |
31 1/2 |
21 |
19 3/4 |
21 1/4 |
|
18M |
34 |
21 3/4 |
20 1/2 |
22 1/4 |
|
2T |
36 1/4 |
22 1/4 |
20 3/4 |
22 3/4 |
|
3T |
38 3/4 |
22 1/2 |
21 |
23 1/4 |
|
4T |
41 |
23 |
21 1/4 |
24 |
|
5 |
43 1/2 |
23 1/4 |
21 1/2 |
24 3/4 |
|
6 |
45 3/4 |
23 3/4 |
22 |
25 1/4 |
|
7 |
48 |
24 1/4 |
22 1/2 |
26 1/4 |
|
8 |
50 1/2 |
25 1/4 |
23 |
27 1/4 |
|
9 |
52 3/4 |
26 |
23 1/4 |
28 1/4 |
|
10 |
5 1/4 |
26 3/4 |
24 |
19 1/4 |
Lengths of finished clothing pieces in inches.
| 6M | 12M | 18M | 2T | 3T | 4T | 5 | 6 | 7 | 8 | 10 | 12 | |
| float dress | 17 | 18 | 20 | 21 | 22 | 24 | 25 | 27 | 28.5 | 30 | ||
| apron dress | 16 | 17 | 19 | 20 | 21 | 23 | 24 | 26 | 27 | 28 | ||
| girl blouse | 13 | 13.5 | 14.5 | 15 | 15.5 | 17 | 18 | 19 | ||||
| girl tunic | 17 | 17 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 24.5 | ||||
| girl band short | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | ||
| girl pant | 15.5 | 18 | 20.5 | 22 | 24 | 25 | 26 | 27 | 29.5 | 31 | ||
| boy pant | 15.5 | 18 | 20.5 | 22 | 24 | 25 | 26 | 27 | 29.5 | 31 | ||
| boy shirt | 13 | 13.5 | 14.5 | 15 | 15.5 | 17 | 18 | 19 | ||||
| long bubble | 20 | 22.5 | 24 | 27 | 29 | 30.5 | ||||||
| longall; overall | 22 | 24 | 25.5 | 27.5 | 29.5 | 31 | ||||||
| boy band short | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
|
|
|||
| boy short | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
13 |
13.5 |